<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Hood River Area Trail Stewards (HRATS)</title>
	<atom:link href="http://hrats.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hrats.org</link>
	<description>an International Mountain Biking Association Chapter</description>
	<lastBuildDate>Thu, 16 May 2013 18:56:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Whoopdee Party Breaks Through by darvido</title>
		<link>http://hrats.org/2013/04/14/whoopdee-party-breaks-through/#comment-732</link>
		<dc:creator><![CDATA[darvido]]></dc:creator>
		<pubDate>Thu, 16 May 2013 18:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://hrats.org/?p=2145#comment-732</guid>
		<description><![CDATA[Is traffic only meant to go up? Or can this trail be ridden down the switchbacks too?]]></description>
		<content:encoded><![CDATA[<p>Is traffic only meant to go up? Or can this trail be ridden down the switchbacks too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebuild GP Now!!! by 2/22 Mt. Hood snow/rain/wind, Gorge wind and weather, and a call for donations to GP! &#124; The Gorge is my Gym</title>
		<link>http://hrats.org/gp/#comment-621</link>
		<dc:creator><![CDATA[2/22 Mt. Hood snow/rain/wind, Gorge wind and weather, and a call for donations to GP! &#124; The Gorge is my Gym]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 13:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://hrats.org/?page_id=2070#comment-621</guid>
		<description><![CDATA[[...] is Jason&#8217;s donation). 10 days on GP/Lower GP and one day in Drop Out. Please take the time to donate whatever you can! Do it now! HRATS is a 501(c)(3), so your donation is 100% tax-deductible. Thank [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is Jason&#8217;s donation). 10 days on GP/Lower GP and one day in Drop Out. Please take the time to donate whatever you can! Do it now! HRATS is a 501(c)(3), so your donation is 100% tax-deductible. Thank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trail Conditions by Douglas Johnson</title>
		<link>http://hrats.org/trail-conditions/#comment-616</link>
		<dc:creator><![CDATA[Douglas Johnson]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 03:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://hrats.org/?page_id=1465#comment-616</guid>
		<description><![CDATA[how does one update trail conditions?]]></description>
		<content:encoded><![CDATA[<p>how does one update trail conditions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven Streams Logging Update by Tre</title>
		<link>http://hrats.org/2012/07/12/seven-streams-logging-update/#comment-522</link>
		<dc:creator><![CDATA[Tre]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 19:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://hrats.org/?p=1794#comment-522</guid>
		<description><![CDATA[I&#039;ve viewed HRATS as a trail BUILDING organization.  I am not sure it makes a lot of sense for HRATS to do ADVOCACY.  It needs to maintain a good relationship with the county to ensure continued access to land to build the trails, and advocating against county policy is probably not compatible with that.  Maybe a separate non-profit or if there were a local IMBA chapter that we could donate to to do advocacy, i.e. stop the county from what we trail users consider to be unnecessary and imprudent clear-cutting?  I have to say that I don&#039;t trust the county (or any other gov&#039;t agency) when it comes to managing the land for multiple uses.  The financial incentive, short-term though it may be, is too great.  And I am sure there is science that goes both ways with respect to the beetles as a reason for clear-cutting, and I don&#039;t know if all sides were vetted in the process.  The bottom line is that we&#039;ve degraded a resource that could last for generations to realize a financial gain that it seems to me will last for a much shorter time.  I can understand cutting up the hill a ways, but Post was the gateway, the gem of the forest, and it was not just for MTB.  But it is spilt milk at this point and I know everyone involved did the best they could with a difficult situation.  Last but not least, many thanks to the HRATS for all the hard work up in Post.

PS - Just got back from a trip to Lake Wenatchee and rides on the many miles of trails above the lake, trails that were built by and with moto riders in mind.  Super flowy, bermed, fast and incredibly fun trail. I don&#039;t know a ton about trail construction, but it seems to me that moto folks are good partners.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve viewed HRATS as a trail BUILDING organization.  I am not sure it makes a lot of sense for HRATS to do ADVOCACY.  It needs to maintain a good relationship with the county to ensure continued access to land to build the trails, and advocating against county policy is probably not compatible with that.  Maybe a separate non-profit or if there were a local IMBA chapter that we could donate to to do advocacy, i.e. stop the county from what we trail users consider to be unnecessary and imprudent clear-cutting?  I have to say that I don&#8217;t trust the county (or any other gov&#8217;t agency) when it comes to managing the land for multiple uses.  The financial incentive, short-term though it may be, is too great.  And I am sure there is science that goes both ways with respect to the beetles as a reason for clear-cutting, and I don&#8217;t know if all sides were vetted in the process.  The bottom line is that we&#8217;ve degraded a resource that could last for generations to realize a financial gain that it seems to me will last for a much shorter time.  I can understand cutting up the hill a ways, but Post was the gateway, the gem of the forest, and it was not just for MTB.  But it is spilt milk at this point and I know everyone involved did the best they could with a difficult situation.  Last but not least, many thanks to the HRATS for all the hard work up in Post.</p>
<p>PS &#8211; Just got back from a trip to Lake Wenatchee and rides on the many miles of trails above the lake, trails that were built by and with moto riders in mind.  Super flowy, bermed, fast and incredibly fun trail. I don&#8217;t know a ton about trail construction, but it seems to me that moto folks are good partners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven Streams Logging Update by Jim F.</title>
		<link>http://hrats.org/2012/07/12/seven-streams-logging-update/#comment-515</link>
		<dc:creator><![CDATA[Jim F.]]></dc:creator>
		<pubDate>Wed, 01 Aug 2012 15:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://hrats.org/?p=1794#comment-515</guid>
		<description><![CDATA[First, thanks to the dedicated HRATS volunteers for all they do.  I wish I could do more, but between working very long hours everyday and two kids, etc., there isn&#039;t much left in the tank.

I wonder if in the future we could draw on IMBA resources to show the economic benefits of trails as recreation vs. logs.  They have a number of economic impact studies posted on their website which show the huge amounts of money that trails generate.  For instance, I believe Jackson Hole&#039;s trail network contributes $18million per year to its economy.  I know I&#039;ve read a lot of stuff over the years in mountain bike magazines, Outside, etc. that shows that using forest land for recreation can contribute more money to a local economy than logging.  Not saying that this land shouldn&#039;t be logged, but wouldn&#039;t it be nice if it was done in such a way that respected its value as a recreational resource?

But at the end of the day I guess I am just happy this isn&#039;t Portland, where you have to drive 45 minutes to find dirt to ride on.]]></description>
		<content:encoded><![CDATA[<p>First, thanks to the dedicated HRATS volunteers for all they do.  I wish I could do more, but between working very long hours everyday and two kids, etc., there isn&#8217;t much left in the tank.</p>
<p>I wonder if in the future we could draw on IMBA resources to show the economic benefits of trails as recreation vs. logs.  They have a number of economic impact studies posted on their website which show the huge amounts of money that trails generate.  For instance, I believe Jackson Hole&#8217;s trail network contributes $18million per year to its economy.  I know I&#8217;ve read a lot of stuff over the years in mountain bike magazines, Outside, etc. that shows that using forest land for recreation can contribute more money to a local economy than logging.  Not saying that this land shouldn&#8217;t be logged, but wouldn&#8217;t it be nice if it was done in such a way that respected its value as a recreational resource?</p>
<p>But at the end of the day I guess I am just happy this isn&#8217;t Portland, where you have to drive 45 minutes to find dirt to ride on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven Streams Logging Update by Kani Rowland</title>
		<link>http://hrats.org/2012/07/12/seven-streams-logging-update/#comment-510</link>
		<dc:creator><![CDATA[Kani Rowland]]></dc:creator>
		<pubDate>Fri, 20 Jul 2012 19:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://hrats.org/?p=1794#comment-510</guid>
		<description><![CDATA[Yeah. It&#039;s a tree farm that has allowed (sometime not) great mtb trails to be built in. Time to making a better trail for the future.

I would love to see a pump track on the yarder landing spiraling out and dropping into a &quot;super&quot; flow trail like Bad Motor Scooter. This could intersect the original trail (at an uphill slant of course) with trees planted on the inside curves and planting flowering idigenous plants along with vine maple. Make the early undergrowth pleasing. Maybe even a few fruit trees at the bottom and top for inseason snacks. Time to think forward.]]></description>
		<content:encoded><![CDATA[<p>Yeah. It&#8217;s a tree farm that has allowed (sometime not) great mtb trails to be built in. Time to making a better trail for the future.</p>
<p>I would love to see a pump track on the yarder landing spiraling out and dropping into a &#8220;super&#8221; flow trail like Bad Motor Scooter. This could intersect the original trail (at an uphill slant of course) with trees planted on the inside curves and planting flowering idigenous plants along with vine maple. Make the early undergrowth pleasing. Maybe even a few fruit trees at the bottom and top for inseason snacks. Time to think forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven Streams Logging Update by Daniel Dancer</title>
		<link>http://hrats.org/2012/07/12/seven-streams-logging-update/#comment-508</link>
		<dc:creator><![CDATA[Daniel Dancer]]></dc:creator>
		<pubDate>Thu, 19 Jul 2012 16:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://hrats.org/?p=1794#comment-508</guid>
		<description><![CDATA[Thanks Jay, for chiming in on this topic! I appreciate your views tremendously because I know you have been involved in trying to change regional logging practices for decades. It would have been nice to have an independent forester evaluate the Seven Streams area. I believe the damage and danger from beetles is way overstated and simply used to justify another clearcut. It&#039;s really a shame that the long term recreational value of this particular forest was not factored in to their equation. It is rare to have such an enchanting and beautiful place so close to town. I&#039;d venture to say it is used by more people than any other county owned forest. It would be the perfect place to implement a new vision of forestry. Geeeezzzz, you&#039;d think they&#039;d be willing to try a bit lighter touch and a more enlightened approach here! Because of the unique appeal of this place, the county would come out dollars ahead In the long run.]]></description>
		<content:encoded><![CDATA[<p>Thanks Jay, for chiming in on this topic! I appreciate your views tremendously because I know you have been involved in trying to change regional logging practices for decades. It would have been nice to have an independent forester evaluate the Seven Streams area. I believe the damage and danger from beetles is way overstated and simply used to justify another clearcut. It&#8217;s really a shame that the long term recreational value of this particular forest was not factored in to their equation. It is rare to have such an enchanting and beautiful place so close to town. I&#8217;d venture to say it is used by more people than any other county owned forest. It would be the perfect place to implement a new vision of forestry. Geeeezzzz, you&#8217;d think they&#8217;d be willing to try a bit lighter touch and a more enlightened approach here! Because of the unique appeal of this place, the county would come out dollars ahead In the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven Streams Logging Update by Jim Skakel</title>
		<link>http://hrats.org/2012/07/12/seven-streams-logging-update/#comment-503</link>
		<dc:creator><![CDATA[Jim Skakel]]></dc:creator>
		<pubDate>Thu, 19 Jul 2012 01:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://hrats.org/?p=1794#comment-503</guid>
		<description><![CDATA[&quot;If you were to leave a trail corridor with just one tree every 20 feet, and value that tree at $200, that would be a loss to the county coffers of $52,800 per mile of trail. And that’s just leaving one tree every 20 feet. A trail corridor would cost the county several hundred thousand dollars. It would take an awful lot of tourism to make up for that. &quot;

One has to remember that the $52,800 per mile of trail must be amortized over the 60 year cut cycle. Forest tourism dollars, on the other hand, are captured every year. This makes a big difference when you think about implementing a user fee to offset preservation and lost timber dollars.]]></description>
		<content:encoded><![CDATA[<p>&#8220;If you were to leave a trail corridor with just one tree every 20 feet, and value that tree at $200, that would be a loss to the county coffers of $52,800 per mile of trail. And that’s just leaving one tree every 20 feet. A trail corridor would cost the county several hundred thousand dollars. It would take an awful lot of tourism to make up for that. &#8221;</p>
<p>One has to remember that the $52,800 per mile of trail must be amortized over the 60 year cut cycle. Forest tourism dollars, on the other hand, are captured every year. This makes a big difference when you think about implementing a user fee to offset preservation and lost timber dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven Streams Logging Update by Douglas Johnson</title>
		<link>http://hrats.org/2012/07/12/seven-streams-logging-update/#comment-501</link>
		<dc:creator><![CDATA[Douglas Johnson]]></dc:creator>
		<pubDate>Wed, 18 Jul 2012 05:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://hrats.org/?p=1794#comment-501</guid>
		<description><![CDATA[I can&#039;t wait to build log rides in 7 streams again!! It&#039;s been 14 years.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to build log rides in 7 streams again!! It&#8217;s been 14 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven Streams Logging Update by ArthurB</title>
		<link>http://hrats.org/2012/07/12/seven-streams-logging-update/#comment-499</link>
		<dc:creator><![CDATA[ArthurB]]></dc:creator>
		<pubDate>Tue, 17 Jul 2012 22:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://hrats.org/?p=1794#comment-499</guid>
		<description><![CDATA[I&#039;d like to weigh in on this.  HRATS is very new, and we haven&#039;t focused on organizing for advocacy yet.  Mostly we&#039;ve been trying to get people on the ground maintaining and building trail.  Obviously protecting existing trails is part of the picture.  As people step up who can share those advocacy skills we&#039;ll get better and more effective at this.  This ice storm and subsequent salvage plans were a pretty overwhelming thing to deal with before we even lined up insurance.

Temira did her best to gather information and share it.  She clearly has a viewpoint which she expresses in her post and her reply.  I don&#039;t see Temira&#039;s responses as shouting anyone down-- she&#039;s standing up for her argument, which aligns pretty closely with the county&#039;s position.

It would be great to do some independent research and verification-- that should absolutely be part of our role-- but it&#039;s not likely to happen spontaneously.  Anyone who can call an expert to get a quick &quot;smell test&quot; on the info we&#039;re receiving, please step to the head of the line.  I&#039;m happy to help with political strategy, but our effectiveness depends on having solid facts behind our arguments.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to weigh in on this.  HRATS is very new, and we haven&#8217;t focused on organizing for advocacy yet.  Mostly we&#8217;ve been trying to get people on the ground maintaining and building trail.  Obviously protecting existing trails is part of the picture.  As people step up who can share those advocacy skills we&#8217;ll get better and more effective at this.  This ice storm and subsequent salvage plans were a pretty overwhelming thing to deal with before we even lined up insurance.</p>
<p>Temira did her best to gather information and share it.  She clearly has a viewpoint which she expresses in her post and her reply.  I don&#8217;t see Temira&#8217;s responses as shouting anyone down&#8211; she&#8217;s standing up for her argument, which aligns pretty closely with the county&#8217;s position.</p>
<p>It would be great to do some independent research and verification&#8211; that should absolutely be part of our role&#8211; but it&#8217;s not likely to happen spontaneously.  Anyone who can call an expert to get a quick &#8220;smell test&#8221; on the info we&#8217;re receiving, please step to the head of the line.  I&#8217;m happy to help with political strategy, but our effectiveness depends on having solid facts behind our arguments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
